Don't Miss
Roster
Blue Jackets Forwards
# | Name | Height | Weight | Date Of Birth | Age | Birth Place |
---|---|---|---|---|---|---|
42 | Artem Anisimov | 6' 4" | 198 | May 24, 1988 | 26 | Yaroslavl, RUS |
13 | Cam Atkinson | 5' 8" | 174 | Jun 5, 1989 | 25 | Riverside, CT, USA |
40 | Jared Boll "A" | 6' 3" | 214 | May 13, 1986 | 28 | Charlotte, NC, USA |
11 | Matt Calvert | 5' 11" | 187 | Dec 24, 1989 | 24 | Brandon, MB, CAN |
39 | Michael Chaput | 6' 2" | 197 | Apr 9, 1992 | 22 | Ile Bizard, QC, CAN |
25 | Jerry D'Amigo | 5' 11" | 208 | Feb 19, 1991 | 23 | Binghamton, NY, USA |
56 | Marko Dano | 5' 11" | 183 | Nov 30, 1994 | 19 | Eisenstadt, AUT |
17 | Brandon Dubinsky "A" | 6' 2" | 216 | Apr 29, 1986 | 28 | Anchorage, AK, USA |
71 | Nick Foligno | 6' 0" | 210 | Oct 31, 1987 | 26 | Buffalo, NY, USA |
23 | Brian Gibbons ** | 5' 8" | 170 | Feb 26, 1988 | 26 | Braintree, MA, USA |
43 | Scott Hartnell | 6' 2" | 210 | Apr 18, 1982 | 32 | Regina, SK, CAN |
8 | Nathan Horton | 6' 2" | 229 | May 29, 1985 | 29 | Welland, ON, CAN |
38 | Boone Jenner ** | 6' 2" | 208 | Jun 15, 1993 | 21 | Dorchester, ON, CAN |
19 | Ryan Johansen | 6' 3" | 223 | Jul 31, 1992 | 22 | Vancouver, BC, CAN |
55 | Mark Letestu "A" | 5' 10" | 199 | Feb 4, 1985 | 29 | Elk Point, AB, CAN |
10 | Jack Skille | 6' 1" | 216 | May 19, 1987 | 27 | Madison, WI, USA |
26 | Corey Tropp | 6' 0" | 185 | Jul 25, 1989 | 25 | Grosse Pointe Woods, MI, USA |
41 | Alexander Wennberg | 6' 1" | 190 | Sep 22, 1994 | 20 | Stockholm, SWE |
Blue Jackets Defensemen
# | Name | Height | Weight | Date Of Birth | Age | Birth Place |
---|---|---|---|---|---|---|
20 | Tim Erixon | 6' 2" | 200 | Feb 24, 1991 | 23 | Port Chester, NY, USA |
48 | Cody Goloubef | 6' 1" | 195 | Nov 30, 1989 | 24 | Mississauga, ON, CAN |
7 | Jack Johnson "A" | 6' 1" | 238 | Jan 13, 1987 | 27 | Indianapolis, IN, USA |
27 | Ryan Murray | 6' 1" | 208 | Sep 27, 1993 | 21 | Regina, SK, CAN |
47 | Dalton Prout | 6' 3" | 222 | Mar 13, 1990 | 24 | Kingsville, ON, CAN |
58 | David Savard | 6' 2" | 219 | Oct 22, 1990 | 23 | St. Hyacinthe, QC, CAN |
51 | Fedor Tyutin | 6' 2" | 212 | Jul 19, 1983 | 31 | Izhevsk, RUS |
21 | James Wisniewski | 5' 11" | 203 | Feb 21, 1984 | 30 | Canton, MI, USA |
Blue Jackets Goalies
# | Name | Height | Weight | Date Of Birth | Age | Birth Place |
---|---|---|---|---|---|---|
90 | ELVIS MERZLIKINS | 6' 3" | 181 | April 13, 1994 | 25 | Riga, LVA |
80 | MATISS KIVLENIEKS | 6' 2" | 178 | August 26, 1996 | 24 | Riga, LVA |
70 | JOONAS KORPISALO | 6'3'' | 191 | April 28, 1994 | 25 | Pori, FIN |