Don't Miss
Regular Season Schedule
The Blue Jackets have announced their 2010-2011 regular season schedule. The Jackets will open the season in Stockholm, Sweden on Friday, October 8 with back to back games against the San Jose Sharks, before returning to the states to play the Blackhawks at home. The Jacket’s will be fighting to turn their game around this season with a new coaching staff, and hopefully a new attitude.
OCTOBER 2010
Date | Visitor | Home | Score | Dec | Time (ET) |
Fri Oct 8, 2010 | Sharks | Blue Jackets (Stockholm, SE) | 3:00 PM | ||
Sat Oct 9, 2010 | Blue Jackets | Sharks (Stockholm, SE) | 3:00 PM | ||
Fri Oct 15, 2010 | Blackhawks | Blue Jackets | 7:00 PM | ||
Sat Oct 16, 2010 | Blue Jackets | Wild | 8:00 PM | ||
Wed Oct 20, 2010 | Ducks | Blue Jackets | 7:00 PM | ||
Fri Oct 22, 2010 | Flames | Blue Jackets | 7:00 PM | ||
Sat Oct 23, 2010 | Blue Jackets | Blackhawks | 8:30 PM | ||
Mon Oct 25, 2010 | Flyers | Blue Jackets | 7:00 PM | ||
Thu Oct 28, 2010 | Oilers | Blue Jackets | 7:00 PM | ||
Sat Oct 30, 2010 | Blue Jackets | Avalanche | 9:00 PM |
NOVEMBER 2010
Date | Visitor | Home | Score | Dec | Time (ET) |
Tue Nov 2, 2010 | Canadiens | Blue Jackets | 7:00 PM | ||
Thu Nov 4, 2010 | Blue Jackets | Thrashers | 7:00 PM | ||
Sat Nov 6, 2010 | Wild | Blue Jackets | 7:00 PM | ||
Wed Nov 10, 2010 | Blues | Blue Jackets | 7:00 PM | ||
Fri Nov 12, 2010 | Avalanche | Blue Jackets | 7:00 PM | ||
Wed Nov 17, 2010 | Blue Jackets | Kings | 10:30 PM | ||
Fri Nov 19, 2010 | Blue Jackets | Ducks | 10:00 PM | ||
Sat Nov 20, 2010 | Blue Jackets | Sharks | 10:30 PM | ||
Mon Nov 22, 2010 | Predators | Blue Jackets | 7:00 PM | ||
Wed Nov 24, 2010 | Blue Jackets | Islanders | 7:00 PM | ||
Fri Nov 26, 2010 | Red Wings | Blue Jackets | 7:00 PM | ||
Sun Nov 28, 2010 | Blue Jackets | Red Wings | 5:00 PM |
December 2010
Date | Visitor | Home | Score | Dec | Time (ET) |
Wed Dec 1, 2010 | Predators | Blue Jackets | 7:00 PM | ||
Fri Dec 3, 2010 | Blue Jackets | Sabres | 7:30 PM | ||
Sat Dec 4, 2010 | Penguins | Blue Jackets | 7:00 PM | ||
Mon Dec 6, 2010 | Stars | Blue Jackets | 7:00 PM | ||
Thu Dec 9, 2010 | Blue Jackets | Blues | 8:00 PM | ||
Sat Dec 11, 2010 | Rangers | Blue Jackets | 7:00 PM | ||
Mon Dec 13, 2010 | Blue Jackets | Flames | 9:00 PM | ||
Wed Dec 15, 2010 | Blue Jackets | Canucks | 10:00 PM | ||
Thu Dec 16, 2010 | Blue Jackets | Oilers | 9:30 PM | ||
Sat Dec 18, 2010 | Stars | Blue Jackets | 7:00 PM | ||
Tue Dec 21, 2010 | Flames | Blue Jackets | 7:00 PM | ||
Thu Dec 23, 2010 | Canucks | Blue Jackets | 7:00 PM | ||
Sun Dec 26, 2010 | Blue Jackets | Blackhawks | 7:00 PM | ||
Mon Dec 27, 2010 | Wild | Blue Jackets | 7:30 PM | ||
Thu Dec 30, 2010 | Blue Jackets | Maple Leafs | 7:00 PM | ||
Fri Dec 31, 2010 | Senators | Blue Jackets | 7:00 PM |
January 2011
Date | Visitor | Home | Score | Dec | Time (ET) |
Sun Jan 2, 2011 | Blue Jackets | Predators | 6:00 PM | ||
Tue Jan 4, 2011 | Blue Jackets | Coyotes | 9:00 PM | ||
Fri Jan 7, 2011 | Blue Jackets | Ducks | 10:00 PM | ||
Sat Jan 8, 2011 | Blue Jackets | Kings | 10:30 PM | ||
Tue Jan 11, 2011 | Coyotes | Blue Jackets | 7:00 PM | ||
Fri Jan 14, 2011 | Red Wings | Blue Jackets | 7:00 PM | ||
Sat Jan 15, 2011 | Blue Jackets | Red Wings | 7:00 PM | ||
Tue Jan 18, 2011 | Blue Jackets | Lightning | 7:30 PM | ||
Wed Jan 19, 2011 | Blue Jackets | Panthers | 7:30 PM | ||
Sat Jan 22, 2011 | Blue Jackets | Blues | 8:00 PM | ||
Tue Jan 25, 2011 | Ducks | Blue Jackets | 7:00 PM |
February 2011
Date | Visitor | Home | Score | Dec | Time (ET) |
Tue Feb 1, 2011 | Blackhawks | Blue Jackets | 7:00 PM | ||
Fri Feb 4, 2011 | Blue Jackets | Red Wings | 7:00 PM | ||
Sat Feb 5, 2011 | Oilers | Blue Jackets | 7:00 PM | ||
Tue Feb 8, 2011 | Blue Jackets | Penguins | 7:00 PM | ||
Wed Feb 9, 2011 | Sharks | Blue Jackets | 7:00 PM | ||
Fri Feb 11, 2011 | Avalanche | Blue Jackets | 7:00 PM | ||
Sun Feb 13, 2011 | Blue Jackets | Stars | 3:00 PM | ||
Wed Feb 16, 2011 | Kings | Blue Jackets | 7:00 PM | ||
Fri Feb 18, 2011 | Blue Jackets | Blackhawks | 8:30 PM | ||
Tue Feb 22, 2011 | Predators | Blue Jackets | 7:00 PM | ||
Fri Feb 25, 2011 | Coyotes | Blue Jackets | 7:00 PM | ||
Sun Feb 27, 2011 | Blue Jackets | Predators | 3:00 PM |
March 2011
Date | Visitor | Home | Score | Dec | Time (ET) |
Tue Mar 1, 2011 | Blue Jackets | Canucks | 10:00 PM | ||
Thu Mar 3, 2011 | Blue Jackets | Oilers | 9:00 PM | ||
Fri Mar 4, 2011 | Blue Jackets | Flames | 9:00 PM | ||
Mon Mar 7, 2011 | Blue Jackets | Blues | 9:00 PM | ||
Wed Mar 9, 2011 | Blues | Blue Jackets | 7:00 PM | ||
Fri Mar 11, 2011 | Kings | Blue Jackets | 7:00 PM | ||
Sat Mar 12, 2011 | Blue Jackets | Hurricanes | 7:00 PM | ||
Tue Mar 15, 2011 | Bruins | Blue Jackets | 7:00 PM | ||
Thu Mar 17, 2011 | Red Wings | Blue Jackets | 7:00 PM | ||
Sat Mar 19, 2011 | Blue Jackets | Wild | 2:00 PM | ||
Sun Mar 20, 2011 | Devils | Blue Jackets | 5:00 PM | ||
Tue Mar 22, 2011 | Blue Jackets | Avalanche | 9:00 PM | ||
Thu Mar 24, 2011 | Blue Jackets | Coyotes | 10:00 PM | ||
Sun Mar 27, 2011 | Canucks | Blue Jackets | 5:00 PM | ||
Tue Mar 29, 2011 | Panthers | Blue Jackets | 7:00 PM | ||
Thu Mar 31, 2011 | Blue Jackets | Capitals | 7:00 PM |
April 2011
Date | Visitor | Home | Score | Dec | Time (ET) |
Fri Apr 1, 2011 | Blackhawks | Blue Jackets | 7:00 PM | ||
Sun Apr 3, 2011 | Blues | Blue Jackets | 5:00 PM | ||
Tue Apr 5, 2011 | Blue Jackets | Stars | 8:30 PM | ||
Fri Apr 8, 2011 | Blue Jackets | Predators | 8:00 PM | ||
Sat Apr 9, 2011 | Sabres | Blue Jackets | 7:00 PM |
Source: BlueJackets.NHL.com