Forwards
| # | Player |
|---|---|
| 12 | Mike Blunden |
| 40 | Jared Boll |
| 16 | Derick Brassard |
| 71 | Chris Clark |
| 15 | Derek Dorsett “A” |
| 28 | Nikita Filatov |
| 8 | Ben Guite |
| 20 | Kristian Huselius |
| 36 | Ryan Johansen |
| 46 | Tomas Kana |
| 33 | Tomas Kubalik |
| 24 | Derek MacKenzie |
| 43 | Maksim |
| 19 | Ethan Moreau |
| 17 | Andrew Murray |
| 61 | Rick Nash “C” |
| 26 | Samuel Pahlsson “A” |
| 23 | Tom Sestito |
| 18 | RJ Umberger “A” |
| 50 | Antoine Vermette “A” |
| 93 | Jakub Voracek |
| 25 | Kyle Wilson |
Defensemen
| # | Player |
|---|---|
| 14 | Grant Clitsome |
| 22 | Mike Commodore “A” |
| 2 | Nathan Guenin |
| 35 | Jan Hejda |
| 29 | Nick Holden |
| 97 | Rostislav Klesla “A” |
| 3 | Marc Methot |
| 7 | John Moore |
| 10 | Kris Russell |
| 58 | David Savard |
| 6 | Anton Stralman |
| 51 | Fedor Tyutin |
Goalies
| # | Player |
|---|---|
| 32 | Mathieu Garon |
| 31 | David Leneveu |
| 1 | Steve Mason |
| 41 | Gustaf Wesslau |
Source: BlueJackets.NHL.com


