<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire The Cannon &#124; Columbus Blue Jackets Blog &#187; detroit red wings</title>
	<atom:link href="http://firethecannon.com/tag/detroit-red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://firethecannon.com</link>
	<description>The number one place on the net for the Columbus Blue Jackets.</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hitchcock Fired</title>
		<link>http://firethecannon.com/hitchcock-fired-361184.html</link>
		<comments>http://firethecannon.com/hitchcock-fired-361184.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:52:53 +0000</pubDate>
		<dc:creator>Bart Logan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[american hockey league]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[interim head coach]]></category>
		<category><![CDATA[milwaukee admirals]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://firethecannon.com/?p=1184</guid>
		<description><![CDATA[The Ken Hitchcock era is over in Columbus. Blue Jackets General Manager Scott Howson announced today that the club has relieved Hitchcock of his coaching duties. Howson also announced that Assistant Coach Claude Noel will fill in as an interim head coach for the the remainder of the season.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1186" src="http://firethecannon.com/wp-content/uploads/2010/02/500x350-1-300x210.jpg" alt="" width="300" height="210" />The Ken Hitchcock era is over in Columbus. Blue Jackets General Manager Scott Howson announced today that the club has relieved Hitchcock of his coaching duties. Howson also announced that Assistant Coach Claude Noel will fill in as an interim head coach for the the remainder of the season.</p>
<p>Hitchcock was hired November 22, 2006 to replace former Jackets head coach, and Doug MacLean favorite, Gerard Gallant. In just over three seasons with the Blue Jackets, Hitchcock compiled a record of 125-123-36. Last season he led the franchise to its first playoff appearance, only to be swept in the first round by the Detroit Red Wings.</p>
<p>In 14 seasons as a head coach with Dallas, Philadelphia and Columbus, Hitchcock has a record of 533-349-88-70. He led the Dallas Stars to the 1999 Stanley Cup title. On February 19, 2009 he became the 13<sup>th</sup> coach in NHL history to win 500 career games by defeating the Toronto Maple Leafs.</p>
<p>“This season has been very disappointing for the Blue Jackets organization and our fans and the responsibility for that rests with all of us from management to the coaches and players,” said Howson.  “Hitch worked tirelessly to build an identity for this team that was missing before he arrived and deserves a great deal of credit for those efforts.  He earned and received the opportunity to turn things around this season, but unfortunately that has not happened and it has become apparent that change is in the best interest of our organization.”</p>
<p>Noel joined the Blue Jackets prior to the 2007-2008 season. Before that, He spent four seasons as head coach of the AHL’s Milwaukee Admirals where he compiled a regular season record of 183-94-12-31. In 2003-2004, Noel led the Admirals to the Calder Cup championship and received the AHL’s Coach of the Year honors.</p>
<p>“Claude Noel is a good hockey coach with a proven track record in the American Hockey League.  He knows our team and is deserving of this opportunity,” said Howson.</p>
<p>Noel will look to attempt to salvage what has been a dismal season for the Blue Jackets starting Thursday against Hitchcock’s former team the Dallas Stars. For those of you keeping track at home, Hitchcock’s first game behind the Blue Jackets bench was against the Flyers.</p>
<p>I’ll do some digging and have a list of potential replacements with some background tomorrow.</p>
<p>Bart Logan</p>
<p><a href="mailto:bartftc@gmail.com">bartftc@gmail.com</a></p>
<p>Twitter: BartFTC</p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/hitchcock-fired-361184.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Fire Tonight!</title>
		<link>http://firethecannon.com/live-fire-tonight-36979.html</link>
		<comments>http://firethecannon.com/live-fire-tonight-36979.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:13:06 +0000</pubDate>
		<dc:creator>Eric Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[eric smith]]></category>
		<category><![CDATA[game day]]></category>
		<category><![CDATA[nav]]></category>

		<guid isPermaLink="false">http://firethecannon.com/?p=979</guid>
		<description><![CDATA[Tonight the Blue Jackets take on the Detroit Red Wings! Check out the live game day blog with our host ERIC SMITH  entitled LIVE FIRE! Just click on the button in the nav to tune in tonight!]]></description>
			<content:encoded><![CDATA[<p>Tonight the Blue Jackets take on the Detroit Red Wings! Check out the live game day blog with our host ERIC SMITH  entitled <a href="http://firethecannon.com/live-fire/">LIVE FIRE!</a> Just click on the button in the nav to tune in tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/live-fire-tonight-36979.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evil Empire?</title>
		<link>http://firethecannon.com/evil-empire-36948.html</link>
		<comments>http://firethecannon.com/evil-empire-36948.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:49:30 +0000</pubDate>
		<dc:creator>Ed Cmar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[dominic hasek]]></category>
		<category><![CDATA[stanley cup championships]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[stanley cup title]]></category>

		<guid isPermaLink="false">http://firethecannon.com/?p=948</guid>
		<description><![CDATA[In providing you with the most comprehensive Blue Jackets coverage, we are starting a new feature, covering the Central Division, and its other teams. We begin with the reigning Western Conference and Central Division champions, the Detroit Red Wings (hold off on the boos, please)… Cause for Concern? There is no doubt that the Detroit [...]]]></description>
			<content:encoded><![CDATA[<p><em>In providing you with the most comprehensive Blue Jackets coverage, we are starting a new feature, covering the Central Division, and its other teams.  We begin with the reigning Western Conference and Central Division champions, the Detroit Red Wings (hold off on the boos, please)…</em></p>
<p>Cause for Concern?</p>
<p>There is no doubt that the Detroit Red Wings represent, in today&#8217;s NHL, the closest thing to a Montreal Canadians-esque dynasty. Be it Stanley Cup championships 1996-97 and 1997-1998, The Russian Five/Steve Yzerman dynasty years from 2001-02, and, most recently, 2007-08, the Red Wings – OK, for those of us who’ve experienced it, no, not their fans &#8211; personify excellence and class. However, there may be signs that the preeminent dynasty is starting to shows some chinks in their armor. </p>
<p>Although it&#8217;s very early in the season, and the Wings did just come off of the dreaded European (season opening) trip with an 0-2 record — having since gone 3-1-1 — there are reasons for some potential concern in the Motor City.</p>
<p>First off, there&#8217;s the issue of Ozzie (Chris Osgood), who carried the Red Wings to a Stanley Cup title in 2007-2008. The question I have, as mentioned in a previous article previewing the Western Conference, is this: Which Ozzie are we going to see? Will it be last regular season&#8217;s Ozzie, who many Red Wings fans proclaimed as the worst goalie in the NHL (His statistics, including goals against average and save percentage, support that claim.)? Or, will it be the Ozzie of last year&#8217;s Stanley Cup playoffs, in which he returned to the Ozzie Red Wings fans knew and adored? If it&#8217;s the former, all is good; if it&#8217;s the later, it could result in a very long season.</p>
<p>Which leads me to my next questions: Who&#8217;s the backup? Moreover, where&#8217;s Conk (Ty Conklin)? Gone are the days in which the Red Wings could rely on having not only one, but two stalwart goaltenders &#8211; Ozzie and Dominic Hasek, Ozzie and Ty Conklin, heck, Osgood and Mike Vernon (that’s serious knowledge, Red Wing myopians). But the cornerstone, in addition to their world class talent, was their consistent one-two punch of netminders. Jimmy Howard might be the answer. Lord knows Ken Holland has uncovered and developed some pretty decent, previously unknown, talent. Some guys named Zetterberg, Datsyuk and Holmstrom come to mind, but the lack of a dependable backup could present a problem.</p>
<p>Ken Holland was criticized in some NHL circles for not acquiring a backup or starting goaltender during the March trade deadline or during the UFA signing period. So, should Ozzie and Howard falter, expect a possible trade to take place. </p>
<p>Then there are the injuries. Already, injuries have claimed Johan Franzen — scheduled out for 4 months, with a Torn ACL — and Andreas Lilja — out for the season, with a severe concussion. Although a team like the Red Wings has stellar players waiting in the wings (Justin Abdelkader, Darren Helm, Jonathan Ericsson), they will be required to step up and fill the void left by these dependable veterans.</p>
<p>Another cause for concern is simply one that goes with the spoils of success — the salary cap. While Detroit is, and will be for years to come, a destination for interested players, in order to retain their elite players, they began to experience the restriction that is the NHL salary cap. And while players like Hendrik Zetterberg, Pavel Datsyuk, Nik Lidstrom, Johan Franzen and others have taken the &#8220;hometown discount,&#8221; in order to remain with this championship team, as recently as last season, it resulted in having to keep Justin Abdelkader and Darren Helm in the minors when they could have been gaining valuable experience.</p>
<p>And while they were able to re-sign Todd Bertuzzi and Jason Williams, they had to do so at a considerable hometown discount. Thus is life in today&#8217;s NHL.</p>
<p>Finally, there were stretches late last season — the 8-0 shellacking by the Nashville Predators, then, on the following Saturday, the 8-2 loss by the Columbus Blue Jackets — that had more than a few Red Wings fans concerned about whether, come playoff time, they could, once again, &#8220;flip the switch.&#8221; Well, naysayer&#8217;s, they certainly did, but not without some consternation, particularly in their second round war against the eighth-seeded Anaheim Ducks, taking it to a game seven showdown in which the Red Wings prevailed.</p>
<p>I believe, had the Wings faced a more seasoned first-round opponent – sorry to say, but, for the CBJ, it might have been a case of the “deer in the headlights” – say, their 2nd round opponent, the Ducks, perhaps Ozzie would have had his confidence and abilities tested, and that would have definitely factored into how things actually turned out – meaning, an earlier sendoff.  But, as the CBJ didn’t pepper Ozzie, for games 1-3, the result was a return of his confidence, and, as we all know, confidence, for a goalie, is 90+% of the battle (and this comes from a former collegiate pitcher – trust me, I know).</p>
<p>Now, in reviewing all of my points, it would lead one to believe that I am in the camp of the impending downfall of the Detroit Red Wings. To quote Lee Corso, “Not fast, my friend!” Need I remind anyone that this was the same team who was one post-hitting shot away from reclaiming the Stanley Cup? Need I also remind all that they still have a world of talent, and they, above all, have one Niklas Lidstrom, quite possibly the premier defenseman of his generation? At 39, Lidstrom, so long as he stays healthy, is the piston which makes the Red Wings run.</p>
<p>So, while there&#8217;s reason to believe the Red Wings will be in the mix come SC Finals time, there are also signs that, if the goaltending situation isn&#8217;t stabilized, it could potentially spell trouble in the Motor City.</p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/evil-empire-36948.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jackets schedule</title>
		<link>http://firethecannon.com/blue-jackets-schedule-36422.html</link>
		<comments>http://firethecannon.com/blue-jackets-schedule-36422.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:02:59 +0000</pubDate>
		<dc:creator>Rob Ogden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[alexander ovechkin]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[joe louis arena]]></category>
		<category><![CDATA[stanley cup champion]]></category>
		<category><![CDATA[straight road games]]></category>

		<guid isPermaLink="false">http://firethecannon.com/?p=422</guid>
		<description><![CDATA[After the most celebrated season in franchise history, the Columbus Blue Jackets will open the 2009-10 season at home against the Minnesota Wild on October 3, the club officially announced on Wednesday. The ’09-‘10 season is one that will start a week earlier due to the sixteen-day Olympic break in February, and sees the Jackets [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">After the most celebrated season in franchise history, the Columbus Blue Jackets will open the 2009-10 season at home against the Minnesota Wild on October 3, the club officially announced on Wednesday.</p>
<p class="MsoNormal">The ’09-‘10 season is one that will start a week earlier due to the sixteen-day Olympic break in February, and sees the Jackets play more Saturday night games than ever before.</p>
<p class="MsoNormal">Following the home opener at Nationwide Arena, the Jackets will play three straight road games at Vancouver, San Jose, and Phoenix. The team will head out west again on October 20 for an extended road trip that includes stops in Calgary, Edmonton, Anaheim, and LA.</p>
<p class="MsoNormal">The Jackets will face the defending Stanley Cup Champion Pittsburgh Penguins at home on October 30, then head to Washington to face Alexander Ovechkin and the Washington Capitals in the nation’s capital on November 1.</p>
<p class="MsoNormal">Wednesday November 11 marks the first game against the Detroit Red Wings, at home in the friendly confines of Nationwide Arena.</p>
<p class="MsoNormal"><span> </span>Later that month, the Jackets will be all over the map with their longest road trip of the season beginning November 19<sup> </sup>in Dallas and ending the 26<sup>th</sup> in Ottawa to face the Senators. Along the way, the team will make stops in Nashville, New York to face the Rangers, and Montreal.</p>
<p class="MsoNormal">In December, the CBJ will play back-to-back games against the defending Western Conference Champion Detroit Red Wings at Joe Louis Arena on the 26<sup>th</sup> and then back here at Nationwide on the 28<sup>th</sup>. The Jackets will conclude 2009 with a New Years Eve game in Columbus against Nashville.</p>
<p class="MsoNormal">The month of January may be one of the toughest months of the season for the CBJ with nine road games and only six at home. The month includes a home and home with division rival Chicago on the 14<sup>th</sup> and 16<sup>th</sup>, and sends the Jackets to Boston for a game against the Bruins on the 21<sup>st</sup>.</p>
<p class="MsoNormal">February, which is shortened because of the Olympic break, has only six games on the schedule including five straight at home before the sixteen-day break beginning the 15<sup>th</sup>.</p>
<p class="MsoNormal">Columbus will play eight at home and six on the road during the playoff push in March then will end the season with three games against Detroit in April culminating in the final game of the year at home verse the Red Wings on the 9<sup>th</sup>.</p>
<p class="MsoNormal">Eastern Conference foes on the schedule include the defending champion Pittsburgh Penguins, a home and home with the Washington Capitals, as well as games against the Boston Bruins, Toronto Maple Leafs, New York Rangers, Carolina Hurricanes, and Ottawa Senators.</p>
<p class="MsoNormal">The Jackets have a schedule that sees them playing away from home a lot early in the season, but allows them to play more home games down the stretch.<span> </span>With the way the schedule is set up, early season road trips could be pivotal to in determining where the Jackets are positioned come the post-season.</p>
<p class="MsoNormal">For the complete schedule, visit www.bluejackets.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/blue-jackets-schedule-36422.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash a Major Impact On, Off Ice</title>
		<link>http://firethecannon.com/nash-a-major-impact-on-off-ice-36327.html</link>
		<comments>http://firethecannon.com/nash-a-major-impact-on-off-ice-36327.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:37:07 +0000</pubDate>
		<dc:creator>Rob Ogden</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[ilya kovalchuk]]></category>
		<category><![CDATA[joe louis arena]]></category>
		<category><![CDATA[maurice rocket richard]]></category>
		<category><![CDATA[nhl debut]]></category>

		<guid isPermaLink="false">http://firethecannon.com/?p=327</guid>
		<description><![CDATA[With only one year remaining on his five-year, $27 million dollar contract, the Columbus Blue Jackets will be looking to resign captain and NHL all-star Rick Nash come July 1. Nash is the face of the franchise in Columbus and was the primary building block for the current team. Nash was drafted number one overall [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">With only one year remaining on his five-year, $27 million dollar contract, the Columbus Blue Jackets will be looking to resign captain and NHL all-star Rick Nash come July 1.<span> </span>Nash is the face of the franchise in Columbus and was the primary building block for the current team.</p>
<p class="MsoNormal">Nash was drafted number one overall back in 2002 when the club decided to trade up to the first spot in order to obtain the Ontario native. He has been reminding Jackets management why they selected him ever since.</p>
<p class="MsoNormal">Nash has been a star since the moment he put on the Jackets sweater. In his NHL debut on October 10, 2002, Nash scored a goal in a 2-1 win over Chicago and went on to make the NHL All-Rookie team at the conclusion of the ’02-’03 season. In only his second year, Nash <span>tied </span><a href="http://en.wikipedia.org/wiki/Jarome_Iginla"><span>Jarome Iginla</span></a><span> and </span><a href="http://en.wikipedia.org/wiki/Ilya_Kovalchuk"><span>Ilya Kovalchuk</span></a><span> for </span>the league lead with 41 goals and, along with the other two, was awarded the Rocket Richard Trophy as the leagues most prolific goal scorer. At a mere 19 years of age, Nash was the youngest player to lead the league in goals.</p>
<p class="MsoNormal">After scoring what many commentators called “<a href="http://www.nhl.tv/team/console.jsp?hlg=20072008,2,696&amp;event=PHX709">the goal of the year</a>” on January 17, 2008 vs. Phoenix, Nash went on to sore three goals in the 2008 All-Star Game including the fastest goal in all-star history only twelve seconds into play. On March 7<sup>th</sup>, 2009, Nash recorded an unassisted hat trick in an 8-2 rout of the Detroit Red Wings in Joe Louis Arena. It was the first time a player recorded three unassisted goals in one game since Maurice “Rocket” Richard scored 4 back in 1948.</p>
<p class="MsoNormal">In only six NHL seasons, Nash has scored 194 goals, and recorded 161 assists for a total of 355 points. He is also a four time NHL all-star and was named MVP at the 2007 World Championships with team Canada in Moscow.</p>
<p class="MsoNormal">Although his impact on the ice is undeniable, his impact off the ice is even greater. At the NHL awards last week, Nash was named 2008-09 NHL Foundation Player of the Year. An award that is presented annually to a player “in recognition of his commitment and service to charities in his community.”</p>
<p class="MsoNormal">Since his arrival in Columbus, Rick Nash has always been one of the most active Blue Jackets in the community. Nash established the #61 club, which according to bluejackets.com encourages kids to make good choices and develop healthy habits and rewards those that do. “<span>Through the #61 Club Good Health Challenge, he provides more than 30 tickets to every Blue Jackets home game to students who make 61 healthy choices in a month.”</span></p>
<p class="MsoNormal"><span>Nash also gave $100,000 to The Ohio State University Athletics Department to finance a student-athlete scholarship and donated $25,000 to the John H. McConnell Scholarship Fund in memory of the Jackets founder. </span></p>
<p class="MsoNormal"><span>&#8220;Being a professional hockey player is a privilege and I am extremely fortunate, as it has afforded me many opportunities to give back. I am honored to be this year&#8217;s recipient of the NHL Foundation Player Award and am grateful that this honor will directly benefit the Columbus Blue Jackets Foundation, the John H. McConnell Scholarship Fund, Tim Hortons Children&#8217;s Foundation and the Pelotonia Tour,&#8221; said Nash.</span></p>
<p class="MsoNormal"><span>Nash also donates $15,000 annually to Santa’s Silent Helpers, an organization that provides holiday meals and gifts for 350-400 central Ohio families experiencing financial difficulties. These are just a few of the charitable works Nash has done since becoming a Blue Jacket.</span></p>
<p class="MsoNormal">In his honor, the NHL has pledged to donate $25,000 to the charitable organization of Nash’s choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/nash-a-major-impact-on-off-ice-36327.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Salmons Loses His Battle</title>
		<link>http://firethecannon.com/ryan-salmons-loses-his-battle-36796.html</link>
		<comments>http://firethecannon.com/ryan-salmons-loses-his-battle-36796.html#comments</comments>
		<pubDate>Sat, 02 May 2009 20:39:00 +0000</pubDate>
		<dc:creator>Jeff Little</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[jackets organization]]></category>
		<category><![CDATA[jason chimera]]></category>
		<category><![CDATA[mr mac]]></category>
		<category><![CDATA[scott howson]]></category>

		<guid isPermaLink="false">http://devon12345.wordpress.com/2009/05/02/ryan-salmons-loses-his-battle</guid>
		<description><![CDATA[The CBJ family lost one of their most ardent and courageous followers yesterday, when Ryan Salmons succumbed to the cancer that he had so valiantly battled for the past year.Ryan&#8217;s death comes just eight days after I saw him in the locker room after the Jackets&#8217; Game 4 elimination at the hands of the Detroit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firethecannon.com/wp-content/uploads/2009/05/Ryan+Salmons.jpg"><img alt="" src="http://firethecannon.com/wp-content/uploads/2009/05/Ryan+Salmons1.jpg" border="0" /></a><br /><span style="font-family:verdana;font-size:85%;">The CBJ family lost one of their most ardent and courageous followers yesterday, when Ryan Salmons succumbed to the cancer that he had so valiantly battled for the past year.</span><br /><span style="font-family:verdana;font-size:85%;"></span><br /><span style="font-family:verdana;font-size:85%;">Ryan&#8217;s death comes just eight days after I saw him in the locker room after the Jackets&#8217; Game 4 elimination at the hands of the Detroit Red Wings. Thought the CBJ players were by turns angry and disappointed at the loss, they all took the time to visit with Ryan and his family. </span><br /><span style="font-family:verdana;font-size:85%;"></span><br /><span style="font-family:verdana;font-size:85%;">Shown at left with the one day contract with GM Scott Howson &#8220;signed&#8221; him, Ryan appeared to be thrilled by the attention the Blue Jackets favored him with during these last months, particularly forwards Jason Chimera and Manny Malhotra. Salmons father, Brad, strongly believes that the involvement and caring of the Blue Jackets organization, and the team&#8217;s playoff run, gave Ryan something to grab onto and live for each day. According to the Dispatch, Ryan finally asked to be sedated yesterday, and died shortly thereafter. </span><br /><span style="font-family:verdana;font-size:85%;"></span><br /><span style="font-family:verdana;font-size:85%;">His saga captured the hearts and minds of not only the Blue Jackets and the Columbus community, but the broader hockey and sports worlds as well, as ESPN and the NHL Network both did recent features documenting his battle.</span><br /><span style="font-family:verdana;font-size:85%;"></span><br /><span style="font-family:verdana;font-size:85%;">Hopefully, Ryan and Mr. Mac are seated comfortably together, speculating about the draft, free agency and the season to come. Rest well, Ryan. </span><br /><span style="font-family:verdana;font-size:85%;"></span><br /><span style="font-family:verdana;font-size:85%;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/ryan-salmons-loses-his-battle-36796.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out But Not Down . . .</title>
		<link>http://firethecannon.com/out-but-not-down-36793.html</link>
		<comments>http://firethecannon.com/out-but-not-down-36793.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:54:00 +0000</pubDate>
		<dc:creator>Jeff Little</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[modin]]></category>
		<category><![CDATA[playoff game]]></category>
		<category><![CDATA[umberger]]></category>
		<category><![CDATA[zone line]]></category>

		<guid isPermaLink="false">http://devon12345.wordpress.com/2009/04/24/out-but-not-down</guid>
		<description><![CDATA[The Blue Jackets may have lost a game tonight, but they gained far more than that. In trading scoring blows with the Detroit Red Wings, taking the best they had and giving it right back to them, the Jackets climbed far up the ladder in seasoning, respect and character.There will be plenty of time to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:verdana;font-size:85%;">The Blue Jackets may have lost a game tonight, but they gained far more than that.  In trading scoring blows with the Detroit Red Wings, taking the best they had and giving it right back to them, the Jackets climbed far up  the ladder in seasoning, respect and character.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">There will be plenty of time to analyze the brain dead call for too many men on the ice with 1:34 left, when there had been exactly zero penalties in the third period prior to that.  Was it a penalty?  Sure.  Should a neutral zone line change be whistled on a play that would otherwise have been icing, at a critical point in a playoff game?  No.  </span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">The Jackets remarkably came back from 3 &#8211; 1 and 5 -3 deficits, using goals by Nash, Umberger, Russell and Modin, on top of a 1st period beauty by Huselius.  Two power play goals, lots of energy, good hitting.  Our defense remained suspect, but prevented any meaningful chances in the second half of the game, until the fateful power play.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">On top of it all were the fans.  I was worried about the attendance and the attitude, but I needn&#8217;t have been.  Nationwide has never, ever been louder. Incredibly, the 18,889 in attendance made more noise than the 19,246 on Tuesday.  The crowd stood for the entire third period.  Kudos to all !!!!</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">I have player reactions and more concerning this one, but that will come tomorrow, followed by more analysis of this historic season as the days go by.  </span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">Proud to be a Jackets fan tonight, win or lose.  Go Jackets!!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/out-but-not-down-36793.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jackets Land Williams From Thrashers</title>
		<link>http://firethecannon.com/jackets-land-williams-from-thrashers-36681.html</link>
		<comments>http://firethecannon.com/jackets-land-williams-from-thrashers-36681.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:43:00 +0000</pubDate>
		<dc:creator>Jeff Little</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta thrashers]]></category>
		<category><![CDATA[career hat trick]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[edmonton oiler]]></category>
		<category><![CDATA[raffi torres]]></category>

		<guid isPermaLink="false">http://devon12345.wordpress.com/2009/01/14/jackets-land-williams-from-thrashers</guid>
		<description><![CDATA[While my wife and I were doing our best Canadian impersonations . . . shoveling our driveway (my wife for the second time today), the Jackets completed a trade with the Atlanta Thrashers, acquiring Center Jason Williams in return for Clay Wilson and a 6th round draft pick in the 2009 draft.Williams, a 28 year [...]]]></description>
