<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire The Cannon &#124; Columbus Blue Jackets Blog &#187; backman</title>
	<atom:link href="http://firethecannon.com/tag/backman/feed/" rel="self" type="application/rss+xml" />
	<link>http://firethecannon.com</link>
	<description>The number one place on the net for the Columbus Blue Jackets.</description>
	<lastBuildDate>Fri, 02 Mar 2012 01:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nothing Is Ever Easy . . .</title>
		<link>http://firethecannon.com/nothing-is-ever-easy-36704.html</link>
		<comments>http://firethecannon.com/nothing-is-ever-easy-36704.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:49:00 +0000</pubDate>
		<dc:creator>Jeff Little</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3rd period]]></category>
		<category><![CDATA[backman]]></category>
		<category><![CDATA[hockey games]]></category>
		<category><![CDATA[malhotra]]></category>
		<category><![CDATA[profound apologies]]></category>

		<guid isPermaLink="false">http://devon12345.wordpress.com/2009/02/19/nothing-is-ever-easy</guid>
		<description><![CDATA[As the 3rd period was beginning tonight, my thoughts were along the following lines: &#8220;Gee, this is great. A 4 &#8211; 1 lead after playing two great periods of hockey, and no need to have the cardiologist on call, for a change. We always dominate the third period.&#8221;My profound apologies to the CBJ faithful for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:verdana;font-size:85%;">As the 3rd period was beginning tonight, my thoughts were along the following lines:</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;"> &#8220;<em>Gee, this is great.  A 4 &#8211; 1 lead after playing two great periods of hockey, and no need to have the cardiologist on call, for a change. We always dominate the third period.&#8221;</em></span><br /><em><span style="font-family:Verdana;font-size:85%;"></span></em><br /><span style="font-family:Verdana;font-size:85%;">My profound apologies to the CBJ faithful for apparently jinxing the hell out of the team.  But who could blame me??  We score something like 2 seconds into our first power play, we dominate both ends of the ice, make a great &#8220;time and score&#8221; goal on Malhotra&#8217;s steal, give up a dumb one, but then roar back immediately with a gorgeous Backman to Malhotra to Nash (yes, I said Backman) play, followed up by a Murray goal.  We are perfect in games where Murray scores, so who could worry???  Geeez . . . </span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">As Hitch said after the game, we got casual with the puck, gave up the shortie, followed by a tough power play goal, then were forced to hang on.  13 &#8211; 3 against us in shots in the 3rd period.  However, we still end up with the victory, the 2 points, and are 5 &#8211; 0 -1 in our last 6 games, 7 -3 -1 since the All Star break.  We are taking advantage of the opportunities we get, albeit with perhaps a bit more drama than some of us would like.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">For the +/- tonight, I am going to do this in reverse, and get the big, ugly minuses out of the way first.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">&#8212;<strong><em>3rd Period &#8212; </em></strong>We were guilty of looking at the scoreboard, and looking at our watches to figure out when we had to be on the plane to Toronto.  We didn&#8217;t pass the puck, we shoved it.  We appeared to be cycling well, except we were in our own end and didn&#8217;t have the puck.  We all know that Hitch conveyed the message loud and clear, and we don&#8217;t need to belabor it. However, for future reference, hockey games are 60 minutes long. </span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">&#8211;<strong><em>Penalties &#8212; </em></strong>The big key was to stay out of the box, and we did a nice job of that in the first period.  However 5 penalties later, including another stupid too many men penalty that they scored on, we taxed our forwards on the PK too much.  </span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">Now for the positives:</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">++ <strong><em>Dominance &#8212; </em></strong>Although shot totals were fairly close, I have not seen the Jackets so totally dominate an opponent on every square inch of the ice as they did for 2 periods.  The lone St. Louis goal came while one of our defenders was being pinned to the ice below the goal line, and the puck caromed around a bit in the high slot.  We were disciplined, maintained good puck control, forced them to dump and chase, and cashed 4 nice goals, including the highlight reel number with Backman, Nash and Malhotra.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;"><strong>++ <em>Control &#8212; </em></strong>A subcategory of dominance, perhaps, but we were so calm, calculating and proficient during the first two periods, it was a joy to watch.  No sense of scrambling, we took our time with the puck, made good passes, and created space and time seemingly at will.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">++ <strong><em>Hustle &#8212; </em></strong>Everyone got back on defense, defensemen jumped up where warranted, we kept pucks alive and back checked threatened breakaways.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;"><strong><em>++ Players &#8212; </em></strong>Top line was good, Peca was very solid, as was Boll.  Voracek plays hard and well every game these days.  Backman is a great suprise &#8212; leading that rush resulting in the Nash goal was terrific.  Commodore and Tyutin were good, as usual, and Methot showed well.  Zippy (nickname for Russell) showed more decisiveness.  Mason was solid, if unspectacular.  Maybe start him tomorrow to let his folks see him in Toronto, then let Dubie come in for 2nd and 3rd??  </span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">We outworked the Blues for 2 periods, and got away with it . . .barely.  My cardiologist is getting pissed . . .      Probably a good lesson, and inexpensive enough.  Two more big games coming up tomorrow and Saturday.  Although we then go on the road for our last extended (3 game) trip, the pace of those 3 games is rather leisurely compared to what they have faced over the past two weeks.  Compare our schedule to Minnesota, who inexplicably has had 4 days off for no apparent reason.  They pay for it in March, however, when their schedule gets really brutal.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;">A good win, extending the points earned streak to 6.  11 out of 12 possible points is terrific.  Well done, boy!  Go Jackets.</span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;"> </span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;"></span><br /><span style="font-family:Verdana;font-size:85%;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/nothing-is-ever-easy-36704.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Well Crafted Victory</title>
		<link>http://firethecannon.com/a-well-crafted-victory-363.html</link>
		<comments>http://firethecannon.com/a-well-crafted-victory-363.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 02:45:00 +0000</pubDate>
		<dc:creator>Jeff Little</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backman]]></category>
		<category><![CDATA[best game]]></category>
		<category><![CDATA[defensive zone]]></category>
		<category><![CDATA[time department]]></category>
		<category><![CDATA[whiffs]]></category>

		<guid isPermaLink="false">http://devon12345.wordpress.com/2008/11/23/a-well-crafted-victory</guid>
		<description><![CDATA[If there was ever a Hitchcockian win to be witnessed, tonight&#8217;s 2 -0 victory over Atlanta was it. Solid goaltending, stifling defense, a timely goal, no panic, effective penalty kill. Sure we whiffed on some opportunities in the offensive end, but so did Atlanta. This is a game the CBJ of old loses more often [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:verdana;">If there was ever a Hitchcockian win to be witnessed, tonight&#8217;s 2 -0 victory over Atlanta was it.  Solid goaltending, stifling defense, a timely goal, no panic, effective penalty kill.  Sure we whiffed on some opportunities in the offensive end, but so did Atlanta.  </span><br /><span style="font-family:Verdana;"></span><br /><span style="font-family:Verdana;">This is a game the CBJ of old loses more often than not, or at best takes it to overtime after surrendering a late goal.  Instead, tonight the boys played with their heads as well as their skates and sticks.  No stupid penalties, minimized turnovers, and a good forecheck. The puck did not linger on the sticks in the defensive zone, and we got pucks to the net from the point.  No power play goals, but much better possession and some good opportunities.</span><br /><span style="font-family:Verdana;"></span><br /><span style="font-family:Verdana;">In the &#8220;it&#8217;s about time&#8221; department &#8212; Backman had by far his best game, in all three zones.  Voracek had more bounce in his step, Tyutin continued solid play.  Torres was more of a factor, and even Boll showed brief flashes.  Huselius is a wizard holding on to the puck, but couldn&#8217;t he may get a stick that is a <em>little less narrow</em>, so that the whiffs and close in misses can go down.  He has inherited the Chimera mantle of &#8220;can&#8217;t hit the ocean from the beach&#8221; of late.</span><br /><span style="font-family:Verdana;"></span><br /><span style="font-family:Verdana;">I will be fascinated to see how the <em>Dispatch </em>treats this one.  Headline will probably ready something like &#8220;Fortunate Jackets Escape With Win&#8221;  </span><br /><span style="font-family:Verdana;"></span><br /><span style="font-family:Verdana;">More features coming here &#8212; just getting this off the ground, so let&#8217;s see some comments, ideas, topics.  Thanks for visiting!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://firethecannon.com/a-well-crafted-victory-363.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

